Usage Statistics for yemekemekister.com

Summary Period: September 2024
Generated 01-Oct-2024 06:09 Turkey Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 604799
Total Files 54256
Total Pages 579887
Total Visits 14371
Total KBytes 1301847
Total Unique Sites 6106
Total Unique URLs 1370
Total Unique Referrers 2033
Total Unique User Agents 1622
. Avg Max
Hits per Hour 839 4165
Hits per Day 20159 25512
Files per Day 1808 3705
Pages per Day 19329 24511
Visits per Day 479 701
KBytes per Day 43395 90322
Hits by Response Code
Code 200 - OK 54256
Code 206 - Partial Content 1559
Code 301 - Moved Permanently 539823
Code 304 - Not Modified 3268
Code 403 - Forbidden 139
Code 404 - Not Found 5738
Code 405 - Method Not Allowed 16

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 21902 3.62% 1895 3.49% 21114 3.64% 355 2.47% 272 4.45% 44237 3.40%
2 10526 1.74% 1745 3.22% 9747 1.68% 360 2.51% 304 4.98% 38988 2.99%
3 10366 1.71% 1432 2.64% 9591 1.65% 416 2.89% 393 6.44% 35159 2.70%
4 23459 3.88% 2064 3.80% 22713 3.92% 614 4.27% 463 7.58% 48615 3.73%
5 22117 3.66% 1873 3.45% 21286 3.67% 576 4.01% 396 6.49% 43741 3.36%
6 23280 3.85% 2520 4.64% 22370 3.86% 435 3.03% 356 5.83% 55628 4.27%
7 22203 3.67% 1680 3.10% 21645 3.73% 438 3.05% 318 5.21% 38439 2.95%
8 21391 3.54% 1350 2.49% 20610 3.55% 416 2.89% 313 5.13% 35681 2.74%
9 21190 3.50% 1738 3.20% 20494 3.53% 461 3.21% 371 6.08% 34130 2.62%
10 23904 3.95% 3435 6.33% 23222 4.00% 394 2.74% 310 5.08% 42435 3.26%
11 17935 2.97% 1075 1.98% 17148 2.96% 587 4.08% 411 6.73% 33650 2.58%
12 8375 1.38% 1176 2.17% 7930 1.37% 407 2.83% 323 5.29% 24840 1.91%
13 10726 1.77% 1641 3.02% 10218 1.76% 479 3.33% 402 6.58% 32471 2.49%
14 11959 1.98% 1021 1.88% 11332 1.95% 439 3.05% 358 5.86% 29007 2.23%
15 21142 3.50% 887 1.63% 20485 3.53% 398 2.77% 353 5.78% 30518 2.34%
16 24609 4.07% 1611 2.97% 23583 4.07% 436 3.03% 387 6.34% 90322 6.94%
17 22619 3.74% 2080 3.83% 21489 3.71% 432 3.01% 383 6.27% 59309 4.56%
18 23751 3.93% 1752 3.23% 22614 3.90% 425 2.96% 348 5.70% 60841 4.67%
19 21425 3.54% 2475 4.56% 20741 3.58% 392 2.73% 361 5.91% 44969 3.45%
20 15982 2.64% 1507 2.78% 15253 2.63% 575 4.00% 394 6.45% 38154 2.93%
21 15397 2.55% 967 1.78% 14746 2.54% 535 3.72% 393 6.44% 31273 2.40%
22 23511 3.89% 1424 2.62% 22742 3.92% 439 3.05% 393 6.44% 38538 2.96%
23 22456 3.71% 1574 2.90% 21445 3.70% 474 3.30% 417 6.83% 41342 3.18%
24 22834 3.78% 1570 2.89% 21581 3.72% 579 4.03% 540 8.84% 36507 2.80%
25 23213 3.84% 1603 2.95% 21669 3.74% 643 4.47% 570 9.34% 46420 3.57%
26 23518 3.89% 2162 3.98% 22634 3.90% 678 4.72% 422 6.91% 45166 3.47%
27 24527 4.06% 3103 5.72% 23584 4.07% 473 3.29% 416 6.81% 56491 4.34%
28 23041 3.81% 1825 3.36% 22220 3.83% 446 3.10% 388 6.35% 41719 3.20%
29 21929 3.63% 1366 2.52% 21170 3.65% 479 3.33% 408 6.68% 39161 3.01%
30 25512 4.22% 3705 6.83% 24511 4.23% 701 4.88% 698 11.43% 64093 4.92%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 798 23952 3.96% 33 1004 1.85% 782 23468 4.05% 901 27038 2.08%
1 782 23483 3.88% 53 1591 2.93% 766 22984 3.96% 1033 30975 2.38%
2 816 24488 4.05% 71 2134 3.93% 794 23836 4.11% 1426 42769 3.29%
3 885 26561 4.39% 101 3059 5.64% 862 25873 4.46% 1244 37316 2.87%
4 826 24799 4.10% 41 1246 2.30% 804 24146 4.16% 1111 33324 2.56%
5 814 24422 4.04% 62 1861 3.43% 785 23570 4.06% 1953 58590 4.50%
6 818 24544 4.06% 65 1958 3.61% 791 23752 4.10% 1408 42225 3.24%
7 1003 30109 4.98% 59 1788 3.30% 968 29043 5.01% 1771 53144 4.08%
8 855 25655 4.24% 100 3026 5.58% 824 24724 4.26% 1875 56249 4.32%
9 834 25029 4.14% 72 2169 4.00% 795 23866 4.12% 1682 50475 3.88%
10 881 26446 4.37% 120 3613 6.66% 839 25193 4.34% 2374 71211 5.47%
11 850 25508 4.22% 73 2206 4.07% 817 24525 4.23% 1683 50490 3.88%
12 838 25166 4.16% 91 2733 5.04% 789 23690 4.09% 2370 71096 5.46%
13 836 25086 4.15% 89 2673 4.93% 794 23836 4.11% 2191 65724 5.05%
14 838 25143 4.16% 101 3057 5.63% 793 23806 4.11% 2308 69236 5.32%
15 879 26388 4.36% 113 3405 6.28% 784 23535 4.06% 3659 109756 8.43%
16 821 24646 4.08% 76 2281 4.20% 787 23626 4.07% 1830 54891 4.22%
17 834 25042 4.14% 92 2778 5.12% 796 23880 4.12% 2127 63806 4.90%
18 841 25258 4.18% 73 2203 4.06% 809 24270 4.19% 1741 52228 4.01%
19 886 26587 4.40% 132 3960 7.30% 835 25059 4.32% 3650 109508 8.41%
20 780 23417 3.87% 36 1105 2.04% 749 22496 3.88% 1201 36044 2.77%
21 802 24082 3.98% 47 1425 2.63% 773 23203 4.00% 1293 38776 2.98%
22 793 23812 3.94% 30 910 1.68% 774 23247 4.01% 924 27732 2.13%
23 839 25176 4.16% 69 2071 3.82% 808 24259 4.18% 1641 49244 3.78%

Top 30 of 1370 Total URLs
# Hits KBytes URL
1 2237 0.37% 832 0.06% /robots.txt
2 1406 0.23% 87120 6.69% /
3 1173 0.19% 2141 0.16% /webtasarimankara.html
4 719 0.12% 52058 4.00% /js/bootstrap.bundle.min.js
5 699 0.12% 98415 7.56% /css/bootstrap.min.css
6 677 0.11% 2830 0.22% /css/main.css
7 633 0.10% 202 0.02% /ads.txt
8 493 0.08% 4196 0.32% /tatlilar/kolehamuru/kolehamuru.html
9 452 0.07% 3967 0.30% /icecekler/cekirdeklisiyahuzumkompostosu/cekirdeklisiyahuzumkompostosu.html
10 243 0.04% 2152 0.17% /etler/soyasoslumantarlitavuk/soyasoslumantarlitavuk.html
11 234 0.04% 2002 0.15% /hamurisleriveborekler/haluska/haluska.html
12 217 0.04% 1706 0.13% /pilavlarvemakarnalar/eristeliyesilmercimeklibulgurpilavi/eristeliyesilmercimeklibulgurpilavi.html
13 208 0.03% 10788 0.83% /tariflerim.html
14 192 0.03% 1504 0.12% /sebzeyemekleri/firindasutlupatates/firindasutlupatates.html
15 190 0.03% 1690 0.13% /pilavlarvemakarnalar/bademlipilav/bademlipilav.html
16 183 0.03% 1725 0.13% /sebzeyemekleri/etlikisturlusu/etlikisturlusu.html
17 182 0.03% 1443 0.11% /etler/mantarlipaca/mantarlipaca.html
18 176 0.03% 1650 0.13% /salatalarvemezeler/narlibugdaylisalata/narlibugdaylisalata.html
19 175 0.03% 1647 0.13% /pilavlarvemakarnalar/etlipilav/etlipilav.html
20 173 0.03% 1540 0.12% /hamurisleriveborekler/katmer/katmer.html
21 173 0.03% 1603 0.12% /salatalarvemezeler/karisikyogurtlusalata/karisikyogurtlusalata.html
22 171 0.03% 1634 0.13% /corbalar/kolayyogurtcorbasi/kolayyogurtcorbasi.html
23 168 0.03% 1608 0.12% /salatalarvemezeler/kirmizilahanasalatasi/kirmizilahanasalatasi.html
24 164 0.03% 1098 0.08% /kishazirliklari/uzunmakarna/uzunmakarna.html
25 164 0.03% 1169 0.09% /tatlilar/seftaliliturta/seftaliliturta.html
26 164 0.03% 1562 0.12% /tatlilar/unkurabiyesi/unkurabiyesi.html
27 152 0.03% 2212 0.17% /e-kitap/
28 148 0.02% 1129 0.09% /pilavlarvemakarnalar/lokumpilavi/lokumpilavi.html
29 147 0.02% 1290 0.10% /pilavlarvemakarnalar/tonbaliklieriste/tonbaliklieriste.html
30 143 0.02% 1134 0.09% /corbalar/ogmaccorbasi/ogmaccorbasi.html

Top 10 of 1370 Total URLs By KBytes
# Hits KBytes URL
1 699 0.12% 98415 7.56% /css/bootstrap.min.css
2 1406 0.23% 87120 6.69% /
3 719 0.12% 52058 4.00% /js/bootstrap.bundle.min.js
4 208 0.03% 10788 0.83% /tariflerim.html
5 493 0.08% 4196 0.32% /tatlilar/kolehamuru/kolehamuru.html
6 452 0.07% 3967 0.30% /icecekler/cekirdeklisiyahuzumkompostosu/cekirdeklisiyahuzumkompostosu.html
7 677 0.11% 2830 0.22% /css/main.css
8 11 0.00% 2778 0.21% /js/bootstrap.bundle.min.js.map
9 37 0.01% 2668 0.20% /sitemap.xml
10 152 0.03% 2212 0.17% /e-kitap/

Top 10 of 460 Total Entry Pages
# Hits Visits URL
1 1406 0.23% 1802 13.51% /
2 40 0.01% 501 3.76% /plesk-stat/webstat/
3 493 0.08% 427 3.20% /tatlilar/kolehamuru/kolehamuru.html
4 452 0.07% 366 2.74% /icecekler/cekirdeklisiyahuzumkompostosu/cekirdeklisiyahuzumkompostosu.html
5 1173 0.19% 188 1.41% /webtasarimankara.html
6 243 0.04% 177 1.33% /etler/soyasoslumantarlitavuk/soyasoslumantarlitavuk.html
7 234 0.04% 165 1.24% /hamurisleriveborekler/haluska/haluska.html
8 217 0.04% 160 1.20% /pilavlarvemakarnalar/eristeliyesilmercimeklibulgurpilavi/eristeliyesilmercimeklibulgurpilavi.html
9 164 0.03% 153 1.15% /kishazirliklari/uzunmakarna/uzunmakarna.html
10 208 0.03% 137 1.03% /tariflerim.html

Top 10 of 459 Total Exit Pages
# Hits Visits URL
1 1406 0.23% 1641 12.27% /
2 1173 0.19% 1117 8.35% /webtasarimankara.html
3 40 0.01% 535 4.00% /plesk-stat/webstat/
4 452 0.07% 352 2.63% /icecekler/cekirdeklisiyahuzumkompostosu/cekirdeklisiyahuzumkompostosu.html
5 493 0.08% 334 2.50% /tatlilar/kolehamuru/kolehamuru.html
6 243 0.04% 167 1.25% /etler/soyasoslumantarlitavuk/soyasoslumantarlitavuk.html
7 234 0.04% 149 1.11% /hamurisleriveborekler/haluska/haluska.html
8 164 0.03% 139 1.04% /kishazirliklari/uzunmakarna/uzunmakarna.html
9 217 0.04% 131 0.98% /pilavlarvemakarnalar/eristeliyesilmercimeklibulgurpilavi/eristeliyesilmercimeklibulgurpilavi.html
10 208 0.03% 128 0.96% /tariflerim.html

Top 30 of 6106 Total Sites
# Hits Files KBytes Visits Hostname
1 332025 54.90% 0 0.00% 81709 6.28% 3 0.02% dsl-238-76.bl27.telepac.pt
2 99490 16.45% 0 0.00% 24484 1.88% 25 0.17% 104.28.214.4
3 69759 11.53% 0 0.00% 17167 1.32% 63 0.44% 104.28.246.4
4 3429 0.57% 0 0.00% 1901 0.15% 1 0.01% 104.46.215.146
5 3167 0.52% 0 0.00% 839 0.06% 410 2.85% 91.225.160.196
6 2677 0.44% 1776 3.27% 5590 0.43% 1 0.01% rondo-crawler7.blex.seopowersuite.com
7 2465 0.41% 0 0.00% 607 0.05% 8 0.06% 104.28.213.254
8 2306 0.38% 0 0.00% 1211 0.09% 1 0.01% 48.218.33.81
9 1443 0.24% 0 0.00% 355 0.03% 4 0.03% 104.28.245.254
10 894 0.15% 889 1.64% 9517 0.73% 1 0.01% crawl1-091.oi.tb.007ac9.net
11 888 0.15% 0 0.00% 880 0.07% 2 0.01% 4.236.120.213
12 878 0.15% 0 0.00% 400 0.03% 183 1.27% 181.214.173.21
13 877 0.15% 692 1.28% 9820 0.75% 137 0.95% 216.244.66.246
14 839 0.14% 0 0.00% 383 0.03% 180 1.25% 191.101.157.106
15 770 0.13% 577 1.06% 12053 0.93% 137 0.95% 216.244.66.239
16 703 0.12% 0 0.00% 339 0.03% 12 0.08% 176.67.83.246
17 577 0.10% 553 1.02% 6008 0.46% 1 0.01% 120.242.239.116
18 577 0.10% 553 1.02% 6003 0.46% 1 0.01% 160.16.20.175.adsl-pool.jlccptt.net.cn
19 577 0.10% 553 1.02% 6052 0.46% 1 0.01% 19.86.22.175.adsl-pool.jlccptt.net.cn
20 577 0.10% 553 1.02% 6043 0.46% 1 0.01% 2.211.32.125.adsl-pool.jlccptt.net.cn
21 577 0.10% 553 1.02% 6021 0.46% 1 0.01% 208.58.16.175.adsl-pool.jlccptt.net.cn
22 577 0.10% 553 1.02% 6009 0.46% 1 0.01% 251.144.22.175.adsl-pool.jlccptt.net.cn
23 577 0.10% 553 1.02% 6034 0.46% 1 0.01% 37.239.49.119.adsl-pool.jlccptt.net.cn
24 577 0.10% 553 1.02% 6018 0.46% 1 0.01% 58.253.240.165
25 577 0.10% 453 0.83% 5168 0.40% 1 0.01% 97.59.16.175.adsl-pool.jlccptt.net.cn
26 573 0.09% 0 0.00% 277 0.02% 7 0.05% 103-209-255-118.tlv.as62651.net
27 559 0.09% 535 0.99% 5855 0.45% 1 0.01% 172.30.211.139.adsl-pool.jlccptt.net.cn
28 530 0.09% 506 0.93% 5591 0.43% 1 0.01% 193.25.211.139.adsl-pool.jlccptt.net.cn
29 498 0.08% 474 0.87% 5179 0.40% 1 0.01% 46.37.137.122.adsl-pool.jlccptt.net.cn
30 497 0.08% 0 0.00% 500 0.04% 1 0.01% 52.164.231.119

Top 10 of 6106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 332025 54.90% 0 0.00% 81709 6.28% 3 0.02% dsl-238-76.bl27.telepac.pt
2 99490 16.45% 0 0.00% 24484 1.88% 25 0.17% 104.28.214.4
3 69759 11.53% 0 0.00% 17167 1.32% 63 0.44% 104.28.246.4
4 770 0.13% 577 1.06% 12053 0.93% 137 0.95% 216.244.66.239
5 100 0.02% 100 0.18% 10144 0.78% 0 0.00% 20.171.206.101
6 877 0.15% 692 1.28% 9820 0.75% 137 0.95% 216.244.66.246
7 282 0.05% 233 0.43% 9747 0.75% 5 0.03% rate-limited-proxy-66-249-91-101.google.com
8 894 0.15% 889 1.64% 9517 0.73% 1 0.01% crawl1-091.oi.tb.007ac9.net
9 207 0.03% 126 0.23% 9224 0.71% 62 0.43% crawl-66-249-76-78.googlebot.com
10 195 0.03% 108 0.20% 7194 0.55% 74 0.51% crawl-66-249-76-64.googlebot.com

Top 30 of 2033 Total Referrers
# Hits Referrer
1 48229 7.97% - (Direct Request)
2 24001 3.97% https://pryvit.co.ua
3 23995 3.97% https://wordsguru.co.ua
4 23988 3.97% https://lifehacker.org.ua
5 23983 3.97% http://teg.com.ua
6 23969 3.96% https://vitannya-365.com.ua
7 23959 3.96% https://megaday.co.ua
8 23959 3.96% https://vitayu.net.ua
9 23939 3.96% https://wday.com.ua
10 23935 3.96% https://chic.in.ua
11 23921 3.96% https://top-vitannya.com.ua
12 23919 3.95% https://pryvitalka.net.ua
13 23914 3.95% https://vsi-pryvitannya.com.ua
14 23902 3.95% https://cookbook.in.ua
15 23867 3.95% https://cookorama.com.ua
16 23862 3.95% https://vsi-vitannya.com.ua
17 23859 3.94% https://greets.co.ua
18 23846 3.94% http://happybirthday.co.ua
19 23830 3.94% https://svyata.org.ua
20 23806 3.94% https://kafedra.com.ua
21 23776 3.93% https://superwords.co.ua
22 3582 0.59% https://yemekemekister.com/
23 2673 0.44% https://www.yemekemekister.com/
24 2455 0.41% https://www.yemekemekister.com/tatlilar/kolehamuru/kolehamuru.html
25 2294 0.38% https://www.sevgiyalcinkaya.com/
26 2076 0.34% https://sevgiyalcinkaya.com/
27 1506 0.25% https://www.google.com/
28 1384 0.23% https://mensagens-de-aniversario.com
29 1375 0.23% https://frases-de-aniversario.com
30 1371 0.23% https://mensagens-de-feliz-aniversario.com

Top 11 of 11 Total Search Strings
# Hits Search String
1 1 9.09% https://www.yemekemekister.com/etler/mantarlipaca/mantarlipaca.
2 1 9.09% https://www.yemekemekister.com/hamurisleriveborekler/haluska/ha
3 1 9.09% https://www.yemekemekister.com/icecekler/cekirdeklisiyahuzumkom
4 1 9.09% https://www.yemekemekister.com/pilavlarvemakarnalar/eristeliyes
5 1 9.09% https://www.yemekemekister.com/pilavlarvemakarnalar/lokumpilavi
6 1 9.09% https://www.yemekemekister.com/pilavlarvemakarnalar/tonbaliklie
7 1 9.09% https://www.yemekemekister.com/sebzeyemekleri/firindasutlupatat
8 1 9.09% https://www.yemekemekister.com/tatlilar/antepfistiklikurabiye/a
9 1 9.09% https://www.yemekemekister.com/tatlilar/cikolatasosluispanaklik
10 1 9.09% https://www.yemekemekister.com/tatlilar/kolehamuru/kolehamuru.h
11 1 9.09% https://yemekemekister.com/pilavlarvemakarnalar/lokumpilavi/lok

Top 15 of 1622 Total User Agents
# Hits User Agent
1 505805 83.63% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 9300 1.54% Go-http-client/1.1
3 5588 0.92% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+en-US)+AppleWebKit/533.20.25+(KHTML,+like+Gecko)+Version/5.0.4+Safari/533.20.27
4 4576 0.76% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
5 4161 0.69% Mozilla/5.0+(Linux;+Android+10;+K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.0.0+Mobile+Safari/537.36
6 2870 0.47% Mozilla/5.0+(compatible;+Bytespider;+spider-feedback@bytedance.com)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.0.0+Safari/537.36
7 2677 0.44% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 2479 0.41% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.6613.137+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
9 2244 0.37% Mozilla/5.0+(compatible;+SeekportBot;++https://bot.seekport.com)
10 1493 0.25% Mozilla/5.0+(Linux;+Android+6.0.1;+Nexus+5X+Build/MMB29P)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/128.0.6613.113+Mobile+Safari/537.36+(compatible;+Googlebot/2.1;++http://www.google.com/bot.ht
11 1382 0.23% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
12 1224 0.20% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
13 1184 0.20% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
14 1182 0.20% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)
15 1181 0.20% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+17_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/17.6+Mobile/15E148+Safari/604.1

Usage by Country for September 2024

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 332025 54.90% 0 0.00% 81709 6.28% Portugal
2 208847 34.53% 13949 25.71% 476570 36.61% Unresolved/Unknown
3 31721 5.24% 20524 37.83% 354828 27.26% US Commercial
4 17268 2.86% 5697 10.50% 105572 8.11% Network
5 8033 1.33% 7577 13.97% 83746 6.43% China
6 3246 0.54% 3156 5.82% 115501 8.87% Turkey
7 1268 0.21% 1197 2.21% 46692 3.59% Russian Federation
8 844 0.14% 789 1.45% 12419 0.95% Germany
9 593 0.10% 466 0.86% 6883 0.53% Non-Profit Organization
10 468 0.08% 462 0.85% 5969 0.46% Netherlands
11 86 0.01% 83 0.15% 1841 0.14% Switzerland
12 68 0.01% 60 0.11% 549 0.04% Czech Republic
13 54 0.01% 53 0.10% 2049 0.16% Belgium
14 46 0.01% 46 0.08% 471 0.04% St. Helena
15 32 0.01% 32 0.06% 429 0.03% Sweden
16 30 0.00% 27 0.05% 735 0.06% Poland
17 30 0.00% 29 0.05% 1408 0.11% Romania
18 27 0.00% 26 0.05% 933 0.07% Denmark
19 27 0.00% 26 0.05% 1151 0.09% Spain
20 24 0.00% 22 0.04% 744 0.06% Australia
21 14 0.00% 14 0.03% 141 0.01% Italy
22 10 0.00% 4 0.01% 199 0.02% British Indian Ocean Territory
23 10 0.00% 8 0.01% 626 0.05% United States
24 6 0.00% 2 0.00% 82 0.01% Japan
25 5 0.00% 2 0.00% 93 0.01% India
26 4 0.00% 0 0.00% 2 0.00% Belarus
27 3 0.00% 0 0.00% 1 0.00% Old style Arpanet (arpa)
28 3 0.00% 0 0.00% 2 0.00% Viet Nam
29 2 0.00% 2 0.00% 198 0.02% Austria
30 2 0.00% 0 0.00% 2 0.00% Colombia


Generated by Webalizer Version 2.01